Decimal | Binary | Octal | Hex | Type | Symbol | Caret | Description | |
0 | 000 0000 | 000 | 0x00 | control | NUL | ^@ | Null | |
1 | 000 0001 | 001 | 0x01 | " | SOH | ^A | Start Of Heading | |
2 | 000 0010 | 002 | 0x02 | " | STX | ^B | Start Of Text | |
3 | 000 0011 | 003 | 0x03 | " | ETX | ^C | End Of Text | |
4 | 000 0100 | 004 | 0x04 | " | EOT | ^D | End Of Transmission | |
5 | 000 0101 | 005 | 0x05 | " | ENQ | ^E | Enquery | |
6 | 000 0110 | 006 | 0x06 | " | ACK | ^F | Acknowledgement | |
7 | 000 0111 | 007 | 0x07 | " | BEL | ^G | Bell | |
8 | 000 1000 | 010 | 0x08 | " | BS | ^H | Back Space | |
9 | 000 1001 | 011 | 0x09 | " | HT | ^I | Horizontal Tabulation | |
10 | 000 1010 | 012 | 0x0a | " | LF | ^J | Line Feed / New Line | |
11 | 000 1011 | 013 | 0x0b | " | VT | ^K | Vertical Tabulation | |
12 | 000 1100 | 014 | 0x0c | " | FF | ^L | Form Feed / New Page | |
13 | 000 1101 | 015 | 0x0d | " | CR | ^M | Carriage Return | |
14 | 000 1110 | 016 | 0x0e | " | SO | ^N | Shift Out | |
15 | 000 1111 | 017 | 0x0f | " | SI | ^O | Shift In | |
16 | 001 0000 | 020 | 0x10 | " | DLE | ^P | Data Link Escape | |
17 | 001 0001 | 021 | 0x11 | " | DC1 | ^Q | Device Control 1 | |
18 | 001 0010 | 022 | 0x12 | " | DC2 | ^R | Device Control 2 | |
19 | 001 0011 | 023 | 0x13 | " | DC3 | ^S | Device Control 3 | |
20 | 001 0100 | 024 | 0x14 | " | DC4 | ^T | Device Control 4 | |
21 | 001 0101 | 025 | 0x15 | " | NAK | ^U | Negative Acknowledgement | |
22 | 001 0110 | 026 | 0x16 | " | SYN | ^V | Synchronous idle | |
23 | 001 0111 | 027 | 0x17 | " | ETB | ^W | End of Transmission Block | |
24 | 001 1000 | 030 | 0x18 | " | CAN | ^X | Cancel | |
25 | 001 1001 | 031 | 0x19 | " | EM | ^Y | End of Medium | |
26 | 001 1010 | 032 | 0x1a | " | SUB | ^Z | Substitute / End Of File | |
27 | 001 1011 | 033 | 0x1b | " | ESC | ^[ | Escape | |
28 | 001 1100 | 034 | 0x1c | " | FS | ^\ | File Separator | |
29 | 001 1101 | 035 | 0x1d | " | GS | ^] | Group Separator | |
30 | 001 1110 | 036 | 0x1e | " | RS | ^^ | Record Separator | |
31 | 001 1111 | 037 | 0x1f | " | US | ^_ | Unit Separator | |
32 | 010 0000 | 040 | 0x20 | space | SP | space | ||
33 | 010 0001 | 041 | 0x21 | sign and mark | ! | exclamation mark | ||
34 | 010 0010 | 042 | 0x22 | " | " | quotation mark / double quote / comillas | ||
35 | 010 0011 | 043 | 0x23 | " | # | number sign | ||
36 | 010 0100 | 044 | 0x24 | " | $ | dollar sign / signo de pesos | ||
37 | 010 0101 | 045 | 0x25 | " | % | percent sing | ||
38 | 010 0110 | 046 | 0x26 | " | & | ampersand | ||
39 | 010 0111 | 047 | 0x27 | " | ' | apostrophe / single quote | ||
40 | 010 1000 | 050 | 0x28 | " | ( | left parenthesis | ||
41 | 010 1001 | 051 | 0x29 | " | ) | right parenthesis | ||
42 | 010 1010 | 052 | 0x2a | " | * | asterisk | ||
43 | 010 1011 | 053 | 0x2b | " | + | plus sign | ||
44 | 010 1100 | 054 | 0x2c | " | , | comma | ||
45 | 010 1101 | 055 | 0x2d | " | - | hyphen-minus | ||
46 | 010 1110 | 056 | 0x2e | " | . | period / full stop | ||
47 | 010 1111 | 057 | 0x2f | " | / | slash / slant | ||
48 | 011 0000 | 060 | 0x30 | number | 0 | zero | ||
49 | 011 0001 | 061 | 0x31 | " | 1 | one / first | ||
50 | 011 0010 | 062 | 0x32 | " | 2 | two / second | ||
51 | 011 0011 | 063 | 0x33 | " | 3 | three / third | ||
52 | 011 0100 | 064 | 0x34 | " | 4 | four / fourth | ||
53 | 011 0101 | 065 | 0x35 | " | 5 | five / fifth | ||
54 | 011 0110 | 066 | 0x36 | " | 6 | six / sixth | ||
55 | 011 0111 | 067 | 0x37 | " | 7 | seven / seventh | ||
56 | 011 1000 | 070 | 0x38 | " | 8 | eight / eighth | ||
57 | 011 1001 | 071 | 0x39 | " | 9 | nine / ninth | ||
58 | 011 1010 | 072 | 0x3a | sign and mark | : | colon | ||
59 | 011 1011 | 073 | 0x3b | " | ; | semicolon | ||
60 | 011 1100 | 074 | 0x3c | " | < | less-than mark | ||
61 | 011 1101 | 075 | 0x3d | " | = | equals | ||
62 | 011 1110 | 076 | 0x3e | " | > | greater-than mark | ||
63 | 011 1111 | 077 | 0x3f | " | ? | question mark / interrogation mark | ||
64 | 100 0000 | 100 | 0x40 | " | @ | commercial at / at sign | ||
65 | 100 0001 | 101 | 0x41 | alphabet | A | | ||
66 | 100 0010 | 102 | 0x42 | " | B | | ||
67 | 100 0011 | 103 | 0x43 | " | C | | ||
68 | 100 0100 | 104 | 0x44 | " | D | | ||
69 | 100 0101 | 105 | 0x45 | " | E | | ||
70 | 100 0110 | 106 | 0x46 | " | F | | ||
71 | 100 0111 | 107 | 0x47 | " | G | | ||
72 | 100 1000 | 110 | 0x48 | " | H | | ||
73 | 100 1001 | 111 | 0x49 | " | I | | ||
74 | 100 1010 | 112 | 0x4a | " | J | | ||
75 | 100 1011 | 113 | 0x4b | " | K | | ||
76 | 100 1100 | 114 | 0x4c | " | L | | ||
77 | 100 1101 | 115 | 0x4d | " | M | | ||
78 | 100 1110 | 116 | 0x4e | " | N | | ||
79 | 100 1111 | 117 | 0x4f | " | O | | ||
80 | 101 0000 | 120 | 0x50 | " | P | | ||
81 | 101 0001 | 121 | 0x51 | " | Q | | ||
82 | 101 0010 | 122 | 0x52 | " | R | | ||
83 | 101 0011 | 123 | 0x53 | " | S | | ||
84 | 101 0100 | 124 | 0x54 | " | T | | ||
85 | 101 0101 | 125 | 0x55 | " | U | | ||
86 | 101 0110 | 126 | 0x56 | " | V | | ||
87 | 101 0111 | 127 | 0x57 | " | W | | ||
88 | 101 1000 | 130 | 0x58 | " | X | | ||
89 | 101 1001 | 131 | 0x59 | " | Y | | ||
90 | 101 1010 | 132 | 0x5a | " | Z | | ||
91 | 101 1011 | 133 | 0x5b | sign and mark | [ | left square bracket | ||
92 | 101 1100 | 134 | 0x5c | " | \ | backslash / reverse solidus | ||
93 | 101 1101 | 135 | 0x5d | " | ] | right square bracket | ||
94 | 101 1110 | 136 | 0x5e | " | ^ | circumflex / caret / hat | ||
95 | 101 1111 | 137 | 0x5f | " | _ | underscore / under score | ||
96 | 110 0000 | 140 | 0x60 | " | ` | grave accent / back quote / backtick | ||
97 | 110 0001 | 141 | 0x61 | alphabet | a | | ||
98 | 110 0010 | 142 | 0x62 | " | b | | ||
99 | 110 0011 | 143 | 0x63 | " | c | | ||
100 | 110 0100 | 144 | 0x64 | " | d | | ||
101 | 110 0101 | 145 | 0x65 | " | e | | ||
102 | 110 0110 | 146 | 0x66 | " | f | | ||
103 | 110 0111 | 147 | 0x67 | " | g | | ||
104 | 110 1000 | 150 | 0x68 | " | h | | ||
105 | 110 1001 | 151 | 0x69 | " | i | | ||
106 | 110 1010 | 152 | 0x6a | " | j | | ||
107 | 110 1011 | 153 | 0x6b | " | k | | ||
108 | 110 1100 | 154 | 0x6c | " | l | | ||
109 | 110 1101 | 155 | 0x6d | " | m | | ||
110 | 110 1110 | 156 | 0x6e | " | n | | ||
111 | 110 1111 | 157 | 0x6f | " | o | | ||
112 | 111 0000 | 160 | 0x70 | " | p | | ||
113 | 111 0001 | 161 | 0x71 | " | q | | ||
114 | 111 0010 | 162 | 0x72 | " | r | | ||
115 | 111 0011 | 163 | 0x73 | " | s | | ||
116 | 111 0100 | 164 | 0x74 | " | t | | ||
117 | 111 0101 | 165 | 0x75 | " | u | | ||
118 | 111 0110 | 166 | 0x76 | " | v | | ||
119 | 111 0111 | 167 | 0x77 | " | w | | ||
120 | 111 1000 | 170 | 0x78 | " | x | | ||
121 | 111 1001 | 171 | 0x79 | " | y | | ||
122 | 111 1010 | 172 | 0x7a | " | z | | ||
123 | 111 1011 | 173 | 0x7b | sign and mark | { | left curly bracket | ||
124 | 111 1100 | 174 | 0x7c | " | | | vertical bar / vertical line | ||
125 | 111 1101 | 175 | 0x7d | " | } | right curly bracket | ||
126 | 111 1110 | 176 | 0x7e | " | ~ | tilde | ||
127 | 111 1111 | 177 | 0x7f | control | DEL | ^? | delete character |
control character | |
space | |
sign and mark | |
number | |
alphabet |
Printable characters
!
"
#
$
%
&
'
(
)
*
+
,
-
.
/
0
1
2
3
4
5
6
7
8
9
:
;
<
=
>
?
@
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
[
\
]
^
_
`
a
b
c
d
e
f
g
h
i
j
k
l
m
n
o
p
q
r
s
t
u
v
w
x
y
z
{
|
}
~
Sign and Mark
!
"
#
$
%
&
'
(
)
*
+
,
-
.
/
:
;
<
=
>
?
@
[
\
]
^
_
`
{
|
}
~
Select a language
English
日本語